
Jeff Shein graciously supplied these figures from an Isuzu Limited Japan
corporate brochure
This is total worldwide vehicle production. Isuzu is also a leader in
industrial / agricultural diesel engine production, which is not
included in these figures:
Passenger Cars Light Duty Trucks Heavy Duty Trucks TOTAL
1977 - 75,020 204,600 61,380 341,000
1978 - 110,160 236,640 61,200 408,000
1979 - 93,500 263,500 68,000 425,000
1980 - 113,280 297,360 61,360 472,000
1981 - 129,960 274,200 54,840 457,000
1982 - 113,400 243,000 48,600 405,000
1983 - 113,390 230,690 46,920 391,000
1984 - 82,080 289,440 60,480 432,000
1985 - 205,450 316,980 64,570 587,000
1986 - 205,350 288,600 61,050 555,000
Click here to go back to the ISUPAGE Directory.